Liga Champions Eropa edisi 2012 / 2013 telah mengakhiri fase group dan akan segera memasuki fase 16 besar.
Berikut daftar klasemen fase grup dan klub yang lolos ke babak 16 besar Liga Champions Eropa 2012 / 2013 :
GRUP A
NO | KLUB | M | M | S | K | GOL | POIN |
01 | PSG | 6 | 5 | 0 | 1 | 14-3 | 15 |
02 | Porto | 6 | 4 | 1 | 1 | 10-4 | 13 |
03 | Dynamo Kiev | 6 | 1 | 2 | 3 | 6-10 | 5 |
04 | Dinamo Zagreb | 6 | 0 | 1 | 5 | 1-14 | 1 |
GRUP B
NO | KLUB | M | M | S | K | GOL | POIN |
01 | Schalke 04 | 6 | 3 | 3 | 0 | 10-6 | 12 |
02 | Arsenal | 6 | 3 | 1 | 2 | 10-8 | 10 |
03 | Olympiakos | 6 | 3 | 0 | 3 | 9-9 | 9 |
04 | Montpellier | 6 | 0 | 2 | 4 | 6-12 | 2 |
GRUP C
NO | KLUB | M | M | S | K | GOL | POIN |
01 | Malaga | 6 | 3 | 3 | 0 | 12-5 | 12 |
02 | AC Milan | 6 | 2 | 2 | 2 | 7-6 | 8 |
03 | Zenit st Petersburg | 6 | 2 | 1 | 3 | 6-9 | 7 |
04 | Anderlecht | 6 | 1 | 2 | 3 | 4-9 | 5 |
GRUP D
NO | KLUB | M | M | S | K | GOL | POIN |
01 | Borussia Durtmund | 6 | 4 | 2 | 0 | 11-5 | 14 |
02 | Real Madrid | 6 | 3 | 2 | 1 | 15-9 | 11 |
03 | Ajax Amsterdam | 6 | 1 | 1 | 4 | 8-16 | 4 |
04 | Manchester City | 6 | 0 | 3 | 3 | 7-11 | 3 |
GRUP E
NO | KLUB | M | M | S | K | GOL | POIN |
01 | Juventus | 6 | 3 | 3 | 0 | 12-4 | 12 |
02 | Shakhtar Donetsk | 6 | 3 | 1 | 2 | 12-8 | 10 |
03 | Chelsea | 6 | 3 | 1 | 2 | 16-10 | 10 |
04 | Nordsjaelland | 6 | 0 | 1 | 5 | 4-22 | 1 |
GRUP F
NO | KLUB | M | M | S | K | GOL | POIN |
01 | Bayern Munchen | 6 | 4 | 1 | 1 | 15-7 | 13 |
02 | Valencia | 6 | 4 | 1 | 1 | 12-5 | 13 |
03 | BATE Borisov | 6 | 2 | 0 | 4 | 9-15 | 6 |
04 | Olympique Lille | 6 | 1 | 0 | 5 | 4-13 | 3 |
GRUP G
NO | KLUB | M | M | S | K | GOL | POIN |
01 | Barcelona | 6 | 4 | 1 | 1 | 11-5 | 13 |
02 | Celtic | 6 | 3 | 1 | 2 | 9-8 | 10 |
03 | Benfica | 6 | 2 | 2 | 2 | 5-5 | 8 |
04 | Spartak Moskow | 6 | 1 | 0 | 5 | 7-14 | 3 |
GRUP H
NO | KLUB | M | M | S | K | GOL | POIN |
01 | Manchester United | 6 | 4 | 0 | 2 | 9-6 | 12 |
02 | Galatasaray | 6 | 3 | 1 | 2 | 7-6 | 10 |
03 | CFR Cluj | 6 | 3 | 1 | 2 | 9-7 | 10 |
04 | Sporting Braga | 6 | 1 | 0 | 5 | 7-13 | 3 |
0 komentar:
Posting Komentar