Smartphone yang dirilis pada bulan April 2012 ini mempunyai beberapa fitur istimewa.Ponsel ini termasuk High End phone untuk kalangan menengah keatas menggunakan sistem operasi android Gingerbread V2.3 Cpu dual-core Cortex-A9 berkekuatan 1Ghz.Untuk RAM sendiri768 MB untuk mendukung kecepatan ponsel.
Untuk urusan multimedia menggunakan kamera 5 MP dan kemampuan rekam video hingga 720p.Kamera sekunder sendiri menggunakan kamera 1,3 MP untuk fungsi video call.
Samsung Galaxy S menggunakan layar sentuh Super AMOLED capactive touchscreen dengan kedalaman warna hingga 16 M warna.
Untuk aktivitas dunia maya menggunakan teknologi HSDPA 14,4 Mbps ,wifi a/b/g/n,GPS,Bluetooth 3.0 dan USB 3.0.
Berikut ini speifikasi lengkap Samsung Galaxy S Advance I9070 :
Harga / Price Mei 2012 | Baru : Rp 3.999.000 Bekas : |
General | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 |
Body | Dimensions 123.2 x 63 x 9.7 mm Weight 120 g - Touch-sensitive controls |
Display | Type Super AMOLED capacitive touchscreen, 16M colors Size 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch Yes Protection Corning Gorilla Glass - TouchWiz 4.0 UI |
Sound | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes |
Memory | Card slot microSD, up to 32GB Internal 8/16 GB storage, 768 MB RAM, 2 GB ROM |
Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE Class 12 Speed HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot Bluetooth Yes, v3.0 with A2DP, HS NFC Optional USB Yes, microUSB v2.0 |
Camera | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash Features Geo-tagging, touch focus, face and smile detection Video Yes, 720p@30fps Secondary Yes, 1.3 MP |
Features | OS Android OS, v2.3.6 (Gingerbread) CPU Dual-core 1 GHz Cortex-A9 Sensors Accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML, Adobe Flash Radio Stereo FM radio with RDS GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors Black, White - SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1500 mAh Stand-by Up to 570 h (2G) / Up to 550 h (3G) Talk time Up to 15 h (2G) / Up to 7 h 20 min (3G) |
