Berikut spesifikasi dan harga Sony Xperia S
GENERAL | Network GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | TFT 4,3 inci, 1280x720 piksel 16.777.216 warna |
Ukuran | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density)Multitouch up to 10 fingers, Protection Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI |
DIMENSI | Ukuran 128 x 64 x 10.6 mm Berat 144 g |
AUDIO | Fitur Vibration, MP3 Polifonik Ringtones Jack 3.5mm jack audio Speakerphone Ya |
MEMORY | Internal 32GB RAM: 1 GB Eksternal Tidak |
DATA | 3G HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps EDGE Up to 237 kbps GPRS Up to 86 kbps WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth v2.1 with A2DP, EDR Infrared Tidak USB/Port v2.0 microUSB |
KAMERA | Primer 12 MP, 4000x3000 pixels, autofocus, LED flash Sekunder 1.3 MP, 720p@30fps Video Record 1080p@30fps, continuous autofocus, video light, vi |
BATERAI | Tipe Standard battery, Li-Ion 1750 mAh Standby Up to 450 h (2G) / Up to 420 h (3G) Talk Time Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) |
FITUR OS | Android OS, v2.3 (Gingerbread), planned upgrade to CPU Qualcomm MSM8260 Snapdragon Dual-core 1.5 GHz, Adreno 220 |
Fitur standar | Browser HTML5, Adobe Flash GPS with A-GPS support and GLONASS Messaging SMS(threaded view), MMS, Email, Push Mail, IM Java via Java MIDP emulator, Fitur Lain: - MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
FITUR LAIN | Video Player MP4/H.263/H.264/WMV player MP3 Player MP3/eAAC+/WMA/WAV player Audio Record Ya |
Harga Baru | Rp 4.800.000,00 |
0 komentar:
Posting Komentar