HTC meluncurkan HTC Butterfly yang sebelumnya hanya di produksi untuk Jepang dengan menambah embel-embel J di belakang HTC Butterfly.
OS android 4.1 (jelly Bean) telah di sematkan di tambah internal memori yang mumpuni 16 GB.Prosesor yang di gunakan pun lumayan tangguh CPU Quad-core 1.5 GHz Krait GPU Adreno 320 .
Di bandrol dengan harga Rp 7.375.000,00.
Berikut kelemahan dan kelebihan HTC Butterfly :
Kelebihan
- OS Android v4.1 Jelly Bean
- Q1,5GHz + GPU Adreno 320
- Antar muka HTC Sense 4+
- Desain elegan
Kekurangan
- Baterai unremovable
- Fitur musik tidak dilengkapi dengan equalizer
Berikut spesifikasi lengkap HTC Butterfly :
General | Network GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 2100 |
Layar | Super LCD3 capacitive touchscreen, 16M colors Ukuran 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch, Corning Gorilla Glass 2, HTC Sense UI 4+ |
Dimensi | Ukuran/berat 143 x 70.5 x 9.1 mm / 140 g |
Audio | Vibration, MP3, WAV ringtones Jack 3,5 mm Jack Audio Speakerphone Ya, Beats Audio sound enhancement |
Memori | Internal 16 GB (11 GB user available), 2 GB RAM Eksternal Slot Micro SD Card Up To 32GB |
Data | 3G HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL,EDGE,GPRS WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth v4.0 with A2DP USB/Port microUSB v2.0 (MHL) |
Kamera | Primer 8 MP, 3264x2448 pixels, autofocus, LED flash Fitur: Simultaneous HD video and image recording, geo-tagging, face and smile detection Sekunder 2.1 MP, 1080p@30fps Video Record Ya, 1080p@30fps, stereo sound rec., video |
Fitur OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 CPU Quad-core 1.5 GHz Krait GPU Adreno 320 Sensors: Accelerometer, gyro, proximity, compass Browser HTML5 GPS Ya, with A-GPS support and GLONASS Messaging SMS (threaded view), MMS, Email, Push Email Java via Java MIDP emulator, Fitur tambahan: - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - - - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Fitur Lain | Multiple SIM Micro-SIM Video Player DivX/XviD/MP4/H.263/H.264/WMV player MP3 Player MP3/eAAC+/WMA/WAV player Audio Record |
Baterai | Non-removable Li-Po 2020 mAh battery |
0 komentar:
Posting Komentar